
Light Weight Pneumatically Extending Telescopic Poles (VERTMAX)
Pneumatically-Extending Telescopic Pole with Integral Tactical Ladder & Grappling Hook
Pole Length
9, 12, 15 m
Material
Nylon
Shape
Irregular
Finish
Black
Description
The Aska Robotic Traffic Spike System “Bulkhead” is a smart and powerful security solution designed to stop unauthorized vehicles quickly and safely. It can be controlled remotely from up to 300 meters away and instantly slashes the tyres of vehicles moving at speeds of up to 110 km/h. This helps prevent unwanted entry into restricted or sensitive areas such as borders, defense zones, or secure facilities.
Used along with Aska’s telescopic pole system, it creates a strong and reliable security setup for monitoring and protection. The easy operation, durable build, and fast response make it a trusted choice for border control and sensitive site security needs.
Features
1. Automatic operation, remotely controlled up to 300 meters
2. Adjustable length from 2 to 4.20 meters for flexible use
3. Quick deployment in just 2 seconds
4. Fast folding in 3 seconds for easy mobility
5. Robust and sturdy design with minimal maintenance
6. Integrated telescopic pole system enhances reach and visibility during operations
7. Designed to withstand extreme weather conditions and heavy-duty use
8. Compatible with surveillance cameras and lighting mounted on telescopic poles
9. Ideal for border control, checkpoints, and sensitive site protection
VerTmax Telescopic Pole Assembly
| Pole Length | Maximum Diameter | VerTmax Telescopic Pole Assembly | Finish | Bleed Valve Plug | ||
|---|---|---|---|---|---|---|
| All Length | 2.5 | 6.4 | 6061-T6 Aircarft Aluminium | Black Anodised | Stainless Steel | |
| Pole Length | Collapsed Length | Weight | Fully Loaded (pole, reservoir, ledger hook, ladder) | |||
| - | ft | m | lbs | kgs | lbs | kgs |
| 9m / 30ft | 6 | 1.8 | 16.4 | 7.5 | 33.2 | 15.1 |
| 12m / 40ft | 7.3 | 2.2 | 20.5 | 9.6 | 38.4 | 17.5 |
| 15m / 50ft | 8.7 | 2.7 | 24.7 | 11.2 | 43.8 | 19.9 |
Tactial Ascending Ladder
| Pole Length | Width | Rung Spacing | Minimum Break Load | Rung Material | Side Member Material | |||
|---|---|---|---|---|---|---|---|---|
| - | in | cm | in | cm | lbs | kgs | ||
| All Length | 6 | 15.2 | 12 | 30.5 | 4,800 | 2,180 | Fiberglass | Nylon |
| Pole Length | - | ft | m | lbs | kgs | |||
| 9m / 30ft | 30 | 9 | 3.6 | 1.6 | ||||
| 12m / 40ft | 40 | 12 | 5.9 | 2.1 | ||||
| 15m / 50ft | 50 | 15 | 5.9 | 2.7 | ||||
Grippling Hook
| Style | Material | Finish | Minimum Break Load | Safe Working | ||
|---|---|---|---|---|---|---|
| All Style | "Heat Treated 6AL-4Y Grade 5 Titanium" | Mill | lbs | kgs | lbs | kgs |
| 2200 | 1000 | 730 | 330 | |||
| Style | Height | Width (Maximum) | Weight | |||
| in | cm | in | cm | lbs | kgs | |
| 6.5” Pipe Style | 12 | 30.5 | 3.25 | 8.26 | 1.2 | 0.5 |
| 9.5” Ledger Style | 12.75 | 32.4 | 8 | 20.3 | 2.1 | 0.9 |
| 14.5’ Ledger Style | 13 | 33 | 8 | 20.3 | 2.5 | 1.1 |
Filler Hose Assembly
| Specifications | Measurement |
|---|---|
| Overall Length | 42 in / 106.7 cm |
| Hose Diameter | 0.5 in / 1.3 cm |
| Total Weight | 1.6 lbs / 0.7 kg |
| Hose Material | Nylon & Aramid Fiber |
| Hose Finish | Black Urethane |
| Overall Service Rating | 5000 psi / 345 bar |
| Filler Block Material | 6061-T6 Aluminium |
| Filler Block Finish | Black Anodized |
| Bleed Screw | Stainless Steel & Nylon |
| Adapter (DIN, SCBA, SCUBA) | Stainless Steel |
System Resrvior Assembly
| Specifications | Measurement |
|---|---|
| Length | 35.75 in / 90.81 cm |
| Diameter | 2.875 in / 7.3 cm |
| Weight | 9.1 lbs / 4.1 kg |
| Material | 6061-T6 Aircraft Aluminium |
| Service Pressure | 2,000 psi / 140 bar |
| Reservoir Finish | Black Powder Coated |
| R-Valve | Stainless Steel |
| R-Valve Finish | Black Oxide |
Line Container
| Specifications | Measurement |
|---|---|
| Length (Max.) | 17.92 in / 45.52 cm |
| Diameter (Max.) | 7.00 in / 17.38 cm |
| Width (Max.) | 9.00 in / 22.86 cm |
| Shape | Irregular |
| Weight | 1.8 lbs / 0.8 kg |
| Container Material | Polyethylene |
| Container Finish | Black |
| Hinges | Stainless Steel |
| Ladder Container Brackets | Aluminium |
| Bracket Finish | Black Anodized |
What is the maximum height VERTMAX poles can reach?
The VERTMAX telescopic poles are available in three models that can reach up to 9 meters, 12 meters, or 15 meters when fully extended.
How fast can the pole be extended and retracted?
The pole is designed for quick action. It can be fully extended in just around 2 seconds and retracted back in about 3 seconds, making it very efficient in time-critical situations
What is the pole made of, and how durable is it?
The pole is made from aircraft-grade aluminium (6061-T6) with an anodized finish. Components like ladder rungs are fiberglass reinforced, so it is lightweight, strong, and resistant to wear.
What safety features are included?
Safety features include a tactical ascending ladder, grappling hook, sturdy rungs, and titanium hooks — all designed to ensure reliable use even under heavy loads.
How much does a 15 m fully-loaded pole weigh?
fully loaded 15 m pole with all its components weighs about 19.9 kg (roughly 44 lbs).
Can the pole work in wet or outdoor environments?
Yes. The materials are corrosion-resistant and weather-tested, making the pole suitable for outdoor and demanding field conditions. Regular checks are still advised for long life.
What is the break load capacity of the ladder rungs?
The fiberglass ladder rungs have a minimum break load of around 4,800 lbs (about 2,180 kg), giving them high strength for tactical use.
What is the grappling hook made from and how strong is it?
The grappling hook is crafted from heat-treated Grade 5 titanium (6AL-4V) and has a break load capacity of about 2,200 lbs (1,000 kg), depending on the style used.
What pressure does the system reservoir handle?
The pneumatic reservoir is engineered to safely hold up to 2,000 psi (around 140 bar) of pressure, which powers the fast extension of the pole.
What are the collapsed dimensions and how portable is it?
When collapsed, the 9 m pole is about 1.8 m, the 12 m is about 2.2 m, and the 15 m is about 2.7 m in length, making them compact enough for easier transport.
